| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_011074775.1 | S. indicum | Zhongzhi13 | C3H |
| XP_011075201.1 | S. indicum | Zhongzhi13 | C2H2 |
| XP_011075220.1 | S. indicum | Zhongzhi13 | C3H |
| XP_011075237.1 | S. indicum | Zhongzhi13 | C2H2 |
| XP_011075585.1 | S. indicum | Zhongzhi13 | C2H2 |
| XP_011076143.1 | S. indicum | Zhongzhi13 | C2H2 |
| XP_011076144.1 | S. indicum | Zhongzhi13 | C2H2 |
| XP_011076170.1 | S. indicum | Zhongzhi13 | C3H |
| XP_011076178.1 | S. indicum | Zhongzhi13 | C3H |
| XP_011076187.1 | S. indicum | Zhongzhi13 | C3H |
Showing 17161 to 17170 of 17625 entries