Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011078165.1 | S. indicum | Zhongzhi13 | C3H |
XP_011078217.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011078221.1 | S. indicum | Zhongzhi13 | C3H |
XP_011078827.1 | S. indicum | Zhongzhi13 | C3H |
XP_011078886.1 | S. indicum | Zhongzhi13 | C3H |
XP_011078901.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011078936.1 | S. indicum | Zhongzhi13 | C3H |
XP_011078937.1 | S. indicum | Zhongzhi13 | C3H |
XP_011079244.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011079434.1 | S. indicum | Zhongzhi13 | C2H2 |
Showing 17181 to 17190 of 17625 entries