Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011088799.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011088837.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011088838.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011088941.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011088947.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011089318.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011089888.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011089966.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011089967.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011090189.1 | S. indicum | Zhongzhi13 | C2H2 |
Showing 17231 to 17240 of 17625 entries