Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011092328.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011092340.1 | S. indicum | Zhongzhi13 | C3H |
XP_011092348.1 | S. indicum | Zhongzhi13 | C3H |
XP_011092357.1 | S. indicum | Zhongzhi13 | C3H |
XP_011092508.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011093403.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011093548.1 | S. indicum | Zhongzhi13 | C3H |
XP_011093549.1 | S. indicum | Zhongzhi13 | C3H |
XP_011093656.2 | S. indicum | Zhongzhi13 | C3H |
XP_011093751.1 | S. indicum | Zhongzhi13 | C3H |
Showing 17251 to 17260 of 17625 entries