Gene ID | Species | Variety | TF |
---|---|---|---|
XP_011100162.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011100164.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011100239.1 | S. indicum | Zhongzhi13 | C2H2 |
XP_011100292.1 | S. indicum | Zhongzhi13 | C3H |
XP_011100293.1 | S. indicum | Zhongzhi13 | C3H |
XP_011100294.1 | S. indicum | Zhongzhi13 | C3H |
XP_011100356.1 | S. indicum | Zhongzhi13 | C3H |
XP_011100471.1 | S. indicum | Zhongzhi13 | C3H |
XP_011100472.1 | S. indicum | Zhongzhi13 | C3H |
XP_011100835.1 | S. indicum | Zhongzhi13 | C2H2 |
Showing 17281 to 17290 of 17625 entries