| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_020554053.1 | S. indicum | Zhongzhi13 | C2H2 |
| XP_020554067.1 | S. indicum | Zhongzhi13 | C3H |
| XP_020554319.1 | S. indicum | Zhongzhi13 | C3H |
| XP_020554652.1 | S. indicum | Zhongzhi13 | C2H2 |
| XP_020555075.1 | S. indicum | Zhongzhi13 | C3H |
| XP_011069675.1 | S. indicum | Zhongzhi13 | MYB |
| XP_011069952.1 | S. indicum | Zhongzhi13 | MYB |
| XP_011069977.1 | S. indicum | Zhongzhi13 | MYB |
| XP_011070146.1 | S. indicum | Zhongzhi13 | MYB |
| XP_011070175.1 | S. indicum | Zhongzhi13 | MYB |
Showing 17341 to 17350 of 17625 entries