| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_0158200 | S. angustifolium | G01 | FAR1 |
| Sangu_0158500 | S. angustifolium | G01 | GRAS |
| Sangu_0160300 | S. angustifolium | G01 | TCP |
| Sangu_0162000 | S. angustifolium | G01 | bZIP |
| Sangu_0166300 | S. angustifolium | G01 | WRKY |
| Sangu_0168900 | S. angustifolium | G01 | NAC |
| Sangu_0169800 | S. angustifolium | G01 | ZF-HD |
| Sangu_0170700 | S. angustifolium | G01 | bHLH |
| Sangu_0181100 | S. angustifolium | G01 | SBP |
| Sangu_0196700 | S. angustifolium | G01 | NAC |
Showing 1731 to 1740 of 17625 entries