| Gene ID | Species | Variety | TF |
|---|---|---|---|
| XP_011094729.1 | S. indicum | Zhongzhi13 | MYB_related |
| XP_011096280.1 | S. indicum | Zhongzhi13 | MYB_related |
| XP_011096281.1 | S. indicum | Zhongzhi13 | MYB_related |
| XP_011099387.1 | S. indicum | Zhongzhi13 | MYB_related |
| XP_011099630.1 | S. indicum | Zhongzhi13 | MYB_related |
| XP_011100298.1 | S. indicum | Zhongzhi13 | MYB_related |
| XP_020546896.1 | S. indicum | Zhongzhi13 | MYB_related |
| XP_020548212.1 | S. indicum | Zhongzhi13 | MYB_related |
| XP_020548213.1 | S. indicum | Zhongzhi13 | MYB_related |
| XP_020548214.1 | S. indicum | Zhongzhi13 | MYB_related |
Showing 17591 to 17600 of 17625 entries