| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_0269900 | S. angustifolium | G01 | NAC |
| Sangu_0270500 | S. angustifolium | G01 | NF-YB |
| Sangu_0271200 | S. angustifolium | G01 | bZIP |
| Sangu_0275700 | S. angustifolium | G01 | FAR1 |
| Sangu_0278500 | S. angustifolium | G01 | bHLH |
| Sangu_0283700 | S. angustifolium | G01 | GATA |
| Sangu_0286000 | S. angustifolium | G01 | NAC |
| Sangu_0288700 | S. angustifolium | G01 | LBD |
| Sangu_0289100 | S. angustifolium | G01 | Dof |
| Sangu_0301500 | S. angustifolium | G01 | GRAS |
Showing 1761 to 1770 of 17625 entries