| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_0339400 | S. angustifolium | G01 | E2F/DP |
| Sangu_0344000 | S. angustifolium | G01 | EIL |
| Sangu_0344700 | S. angustifolium | G01 | FAR1 |
| Sangu_0346900 | S. angustifolium | G01 | NF-YC |
| Sangu_0347300 | S. angustifolium | G01 | bZIP |
| Sangu_0349500 | S. angustifolium | G01 | SRS |
| Sangu_0350500 | S. angustifolium | G01 | GRAS |
| Sangu_0350700 | S. angustifolium | G01 | bHLH |
| Sangu_0353300 | S. angustifolium | G01 | NAC |
| Sangu_0353400 | S. angustifolium | G01 | NAC |
Showing 1781 to 1790 of 17625 entries