| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_0654000 | S. angustifolium | G01 | SRS |
| Sangu_0655100 | S. angustifolium | G01 | GATA |
| Sangu_0664700 | S. angustifolium | G01 | bZIP |
| Sangu_0666400 | S. angustifolium | G01 | GATA |
| Sangu_0670600 | S. angustifolium | G01 | NAC |
| Sangu_0678800 | S. angustifolium | G01 | bHLH |
| Sangu_0693100 | S. angustifolium | G01 | bHLH |
| Sangu_0694900 | S. angustifolium | G01 | bHLH |
| Sangu_0698500 | S. angustifolium | G01 | Nin-like |
| Sangu_0701800 | S. angustifolium | G01 | bHLH |
Showing 1871 to 1880 of 17625 entries