| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_0797900 | S. angustifolium | G01 | bHLH |
| Sangu_0800700 | S. angustifolium | G01 | NF-YA |
| Sangu_0803900 | S. angustifolium | G01 | HSF |
| Sangu_0811500 | S. angustifolium | G01 | bZIP |
| Sangu_0813100 | S. angustifolium | G01 | bHLH |
| Sangu_0816700 | S. angustifolium | G01 | WRKY |
| Sangu_0821600 | S. angustifolium | G01 | bZIP |
| Sangu_0823800 | S. angustifolium | G01 | LBD |
| Sangu_0847800 | S. angustifolium | G01 | FAR1 |
| Sangu_0852100 | S. angustifolium | G01 | Trihelix |
Showing 1901 to 1910 of 17625 entries