| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_0876400 | S. angustifolium | G01 | WRKY |
| Sangu_0879100 | S. angustifolium | G01 | Trihelix |
| Sangu_0879400 | S. angustifolium | G01 | Dof |
| Sangu_0880300 | S. angustifolium | G01 | bHLH |
| Sangu_0882400 | S. angustifolium | G01 | TCP |
| Sangu_0884900 | S. angustifolium | G01 | VOZ |
| Sangu_0885800 | S. angustifolium | G01 | NAC |
| Sangu_0888000 | S. angustifolium | G01 | SBP |
| Sangu_0888100 | S. angustifolium | G01 | Dof |
| Sangu_0888800 | S. angustifolium | G01 | bHLH |
Showing 1921 to 1930 of 17625 entries