Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_0892700 | S. angustifolium | G01 | NAC |
Sangu_0893600 | S. angustifolium | G01 | Dof |
Sangu_0897000 | S. angustifolium | G01 | HSF |
Sangu_0900400 | S. angustifolium | G01 | bHLH |
Sangu_0902500 | S. angustifolium | G01 | GeBP |
Sangu_0911500 | S. angustifolium | G01 | GRAS |
Sangu_0913600 | S. angustifolium | G01 | NF-YB |
Sangu_0916600 | S. angustifolium | G01 | NAC |
Sangu_0917800 | S. angustifolium | G01 | NAC |
Sangu_0919900 | S. angustifolium | G01 | NF-YC |
Showing 1931 to 1940 of 17625 entries