Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_0986100 | S. angustifolium | G01 | Trihelix |
Sangu_0987000 | S. angustifolium | G01 | bHLH |
Sangu_0990300 | S. angustifolium | G01 | WRKY |
Sangu_1002500 | S. angustifolium | G01 | NF-YB |
Sangu_1003200 | S. angustifolium | G01 | SBP |
Sangu_1009800 | S. angustifolium | G01 | NAC |
Sangu_1016100 | S. angustifolium | G01 | WRKY |
Sangu_1016200 | S. angustifolium | G01 | GRAS |
Sangu_1036900 | S. angustifolium | G01 | WRKY |
Sangu_1037000 | S. angustifolium | G01 | WRKY |
Showing 1961 to 1970 of 17625 entries