Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_1104600 | S. angustifolium | G01 | bHLH |
Sangu_1106000 | S. angustifolium | G01 | FAR1 |
Sangu_1107800 | S. angustifolium | G01 | bHLH |
Sangu_1108900 | S. angustifolium | G01 | NF-YC |
Sangu_1116400 | S. angustifolium | G01 | CPP |
Sangu_1117900 | S. angustifolium | G01 | HSF |
Sangu_1122600 | S. angustifolium | G01 | bHLH |
Sangu_1128900 | S. angustifolium | G01 | Nin-like |
Sangu_1129200 | S. angustifolium | G01 | bHLH |
Sangu_1136800 | S. angustifolium | G01 | GATA |
Showing 1991 to 2000 of 17625 entries