Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_1217300 | S. angustifolium | G01 | GRAS |
Sangu_1219400 | S. angustifolium | G01 | GRAS |
Sangu_1219500 | S. angustifolium | G01 | bZIP |
Sangu_1220000 | S. angustifolium | G01 | BES1 |
Sangu_1222200 | S. angustifolium | G01 | LBD |
Sangu_1226000 | S. angustifolium | G01 | NF-YC |
Sangu_1229400 | S. angustifolium | G01 | bHLH |
Sangu_1230100 | S. angustifolium | G01 | bHLH |
Sangu_1230300 | S. angustifolium | G01 | bHLH |
Sangu_1230800 | S. angustifolium | G01 | bHLH |
Showing 2021 to 2030 of 17625 entries