Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_1230900 | S. angustifolium | G01 | bHLH |
Sangu_1231000 | S. angustifolium | G01 | bHLH |
Sangu_1233900 | S. angustifolium | G01 | bZIP |
Sangu_1236400 | S. angustifolium | G01 | GRAS |
Sangu_1238300 | S. angustifolium | G01 | LBD |
Sangu_1238400 | S. angustifolium | G01 | GRAS |
Sangu_1244100 | S. angustifolium | G01 | TCP |
Sangu_1250600 | S. angustifolium | G01 | Dof |
Sangu_1251500 | S. angustifolium | G01 | LBD |
Sangu_1256400 | S. angustifolium | G01 | HSF |
Showing 2031 to 2040 of 17625 entries