Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_1304300 | S. angustifolium | G01 | NAC |
Sangu_1306000 | S. angustifolium | G01 | bHLH |
Sangu_1315700 | S. angustifolium | G01 | bZIP |
Sangu_1317300 | S. angustifolium | G01 | GATA |
Sangu_1325100 | S. angustifolium | G01 | EIL |
Sangu_1328500 | S. angustifolium | G01 | WRKY |
Sangu_1333700 | S. angustifolium | G01 | WRKY |
Sangu_1335200 | S. angustifolium | G01 | BES1 |
Sangu_1336800 | S. angustifolium | G01 | GRAS |
Sangu_1336900 | S. angustifolium | G01 | GRAS |
Showing 2061 to 2070 of 17625 entries