| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_1340100 | S. angustifolium | G01 | Trihelix |
| Sangu_1352300 | S. angustifolium | G01 | WRKY |
| Sangu_1352600 | S. angustifolium | G01 | GRAS |
| Sangu_1354300 | S. angustifolium | G01 | Dof |
| Sangu_1360500 | S. angustifolium | G01 | WRKY |
| Sangu_1361700 | S. angustifolium | G01 | NF-YB |
| Sangu_1367900 | S. angustifolium | G01 | TCP |
| Sangu_1377700 | S. angustifolium | G01 | Trihelix |
| Sangu_1380200 | S. angustifolium | G01 | HSF |
| Sangu_1380900 | S. angustifolium | G01 | Trihelix |
Showing 2071 to 2080 of 17625 entries