Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_1545500 | S. angustifolium | G01 | CPP |
Sangu_1549100 | S. angustifolium | G01 | Trihelix |
Sangu_1561700 | S. angustifolium | G01 | NAC |
Sangu_1563500 | S. angustifolium | G01 | SAP |
Sangu_1568100 | S. angustifolium | G01 | NAC |
Sangu_1576500 | S. angustifolium | G01 | bHLH |
Sangu_1577800 | S. angustifolium | G01 | SBP |
Sangu_1587500 | S. angustifolium | G01 | HSF |
Sangu_1593400 | S. angustifolium | G01 | E2F/DP |
Sangu_1593500 | S. angustifolium | G01 | bZIP |
Showing 2121 to 2130 of 17625 entries