| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_2031000 | S. angustifolium | G01 | NAC |
| Sangu_2039200 | S. angustifolium | G01 | Dof |
| Sangu_2042900 | S. angustifolium | G01 | Trihelix |
| Sangu_2043000 | S. angustifolium | G01 | NF-YC |
| Sangu_2047600 | S. angustifolium | G01 | NAC |
| Sangu_2051400 | S. angustifolium | G01 | BBR-BPC |
| Sangu_2051600 | S. angustifolium | G01 | ZF-HD |
| Sangu_2053500 | S. angustifolium | G01 | bHLH |
| Sangu_2061800 | S. angustifolium | G01 | WRKY |
| Sangu_2068000 | S. angustifolium | G01 | FAR1 |
Showing 2241 to 2250 of 17625 entries