Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_2173500 | S. angustifolium | G01 | WRKY |
Sangu_2185500 | S. angustifolium | G01 | bHLH |
Sangu_2185600 | S. angustifolium | G01 | bHLH |
Sangu_2185700 | S. angustifolium | G01 | bHLH |
Sangu_2185800 | S. angustifolium | G01 | bHLH |
Sangu_2185900 | S. angustifolium | G01 | bHLH |
Sangu_2186000 | S. angustifolium | G01 | bHLH |
Sangu_2186700 | S. angustifolium | G01 | TCP |
Sangu_2190600 | S. angustifolium | G01 | HSF |
Sangu_2195700 | S. angustifolium | G01 | GRAS |
Showing 2271 to 2280 of 17625 entries