| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_2250300 | S. angustifolium | G01 | bHLH |
| Sangu_2257700 | S. angustifolium | G01 | bZIP |
| Sangu_2260100 | S. angustifolium | G01 | TCP |
| Sangu_2264000 | S. angustifolium | G01 | NAC |
| Sangu_2265400 | S. angustifolium | G01 | GRAS |
| Sangu_2274100 | S. angustifolium | G01 | GRAS |
| Sangu_2278100 | S. angustifolium | G01 | NAC |
| Sangu_2284100 | S. angustifolium | G01 | GRAS |
| Sangu_2287100 | S. angustifolium | G01 | Dof |
| Sangu_2288200 | S. angustifolium | G01 | Trihelix |
Showing 2291 to 2300 of 17625 entries