| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_2288300 | S. angustifolium | G01 | Trihelix |
| Sangu_2288400 | S. angustifolium | G01 | Trihelix |
| Sangu_2303700 | S. angustifolium | G01 | E2F/DP |
| Sangu_2305500 | S. angustifolium | G01 | bZIP |
| Sangu_2305600 | S. angustifolium | G01 | BBR-BPC |
| Sangu_2307400 | S. angustifolium | G01 | SRS |
| Sangu_2308500 | S. angustifolium | G01 | bHLH |
| Sangu_2309000 | S. angustifolium | G01 | bZIP |
| Sangu_2312700 | S. angustifolium | G01 | ZF-HD |
| Sangu_2322100 | S. angustifolium | G01 | BES1 |
Showing 2301 to 2310 of 17625 entries