Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_2567300 | S. angustifolium | G01 | bZIP |
Sangu_2577600 | S. angustifolium | G01 | bZIP |
Sangu_2577900 | S. angustifolium | G01 | TCP |
Sangu_2592100 | S. angustifolium | G01 | bHLH |
Sangu_2606200 | S. angustifolium | G01 | NAC |
Sangu_2618200 | S. angustifolium | G01 | FAR1 |
Sangu_2618700 | S. angustifolium | G01 | GRAS |
Sangu_2625000 | S. angustifolium | G01 | GRAS |
Sangu_2626900 | S. angustifolium | G01 | LBD |
Sangu_2632600 | S. angustifolium | G01 | CPP |
Showing 2361 to 2370 of 17625 entries