Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_2880500 | S. angustifolium | G01 | NAC |
Sangu_2889400 | S. angustifolium | G01 | GATA |
Sangu_2892900 | S. angustifolium | G01 | NAC |
Sangu_2899600 | S. angustifolium | G01 | bHLH |
Sangu_2910100 | S. angustifolium | G01 | CPP |
Sangu_2912000 | S. angustifolium | G01 | bHLH |
Sangu_2922100 | S. angustifolium | G01 | YABBY |
Sangu_2924600 | S. angustifolium | G01 | NAC |
Sangu_2925500 | S. angustifolium | G01 | WRKY |
Sangu_2926700 | S. angustifolium | G01 | GRAS |
Showing 2411 to 2420 of 17625 entries