Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_3060200 | S. angustifolium | G01 | GRAS |
Sangu_3061900 | S. angustifolium | G01 | bZIP |
Sangu_3073600 | S. angustifolium | G01 | GRAS |
Sangu_3083800 | S. angustifolium | G01 | NAC |
Sangu_3090700 | S. angustifolium | G01 | bHLH |
Sangu_3113000 | S. angustifolium | G01 | GeBP |
Sangu_3118800 | S. angustifolium | G01 | ZF-HD |
Sangu_3136200 | S. angustifolium | G01 | GRAS |
Sangu_3152100 | S. angustifolium | G01 | WRKY |
Sangu_3152500 | S. angustifolium | G01 | HSF |
Showing 2441 to 2450 of 17625 entries