Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_3157400 | S. angustifolium | G01 | Trihelix |
Sangu_3163700 | S. angustifolium | G01 | bHLH |
Sangu_3167800 | S. angustifolium | G01 | GATA |
Sangu_3183000 | S. angustifolium | G01 | TCP |
Sangu_3206800 | S. angustifolium | G01 | bHLH |
Sangu_3215600 | S. angustifolium | G01 | NF-YC |
Sangu_3243000 | S. angustifolium | G01 | ZF-HD |
Sangu_0002400 | S. angustifolium | G01 | ARF |
Sangu_0093100 | S. angustifolium | G01 | ARF |
Sangu_0187800 | S. angustifolium | G01 | ARF |
Showing 2451 to 2460 of 17625 entries