| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_1492400 | S. angustifolium | G01 | ARF |
| Sangu_1652100 | S. angustifolium | G01 | ARF |
| Sangu_1937100 | S. angustifolium | G01 | ARF |
| Sangu_1956800 | S. angustifolium | G01 | ARF |
| Sangu_2053600 | S. angustifolium | G01 | ARF |
| Sangu_2268200 | S. angustifolium | G01 | ARF |
| Sangu_2304900 | S. angustifolium | G01 | ARF |
| Sangu_2347200 | S. angustifolium | G01 | ARF |
| Sangu_2620200 | S. angustifolium | G01 | ARF |
| Sangu_2889500 | S. angustifolium | G01 | ARF |
Showing 2471 to 2480 of 17625 entries