| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_1247700 | S. angustifolium | G01 | B3 |
| Sangu_1247800 | S. angustifolium | G01 | B3 |
| Sangu_1248000 | S. angustifolium | G01 | B3 |
| Sangu_1248100 | S. angustifolium | G01 | B3 |
| Sangu_1255700 | S. angustifolium | G01 | B3 |
| Sangu_1305600 | S. angustifolium | G01 | B3 |
| Sangu_1329500 | S. angustifolium | G01 | B3 |
| Sangu_1928600 | S. angustifolium | G01 | B3 |
| Sangu_2257200 | S. angustifolium | G01 | B3 |
| Sangu_2327800 | S. angustifolium | G01 | B3 |
Showing 2491 to 2500 of 17625 entries