Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_0539100 | S. angustifolium | G01 | ERF |
Sangu_0722600 | S. angustifolium | G01 | ERF |
Sangu_0739200 | S. angustifolium | G01 | ERF |
Sangu_0748400 | S. angustifolium | G01 | ERF |
Sangu_0755500 | S. angustifolium | G01 | ERF |
Sangu_0755600 | S. angustifolium | G01 | ERF |
Sangu_0755700 | S. angustifolium | G01 | ERF |
Sangu_0799900 | S. angustifolium | G01 | ERF |
Sangu_0883800 | S. angustifolium | G01 | ERF |
Sangu_0883900 | S. angustifolium | G01 | ERF |
Showing 2561 to 2570 of 17625 entries