Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_0887200 | S. angustifolium | G01 | ERF |
Sangu_0887300 | S. angustifolium | G01 | ERF |
Sangu_0949000 | S. angustifolium | G01 | ERF |
Sangu_1003500 | S. angustifolium | G01 | ERF |
Sangu_1017100 | S. angustifolium | G01 | ERF |
Sangu_1063400 | S. angustifolium | G01 | ERF |
Sangu_1091200 | S. angustifolium | G01 | ERF |
Sangu_1097900 | S. angustifolium | G01 | ERF |
Sangu_1129500 | S. angustifolium | G01 | ERF |
Sangu_1129600 | S. angustifolium | G01 | ERF |
Showing 2571 to 2580 of 17625 entries