| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_1129700 | S. angustifolium | G01 | ERF |
| Sangu_1145800 | S. angustifolium | G01 | ERF |
| Sangu_1180300 | S. angustifolium | G01 | ERF |
| Sangu_1180400 | S. angustifolium | G01 | ERF |
| Sangu_1259100 | S. angustifolium | G01 | ERF |
| Sangu_1272800 | S. angustifolium | G01 | ERF |
| Sangu_1321700 | S. angustifolium | G01 | ERF |
| Sangu_1325500 | S. angustifolium | G01 | ERF |
| Sangu_1381000 | S. angustifolium | G01 | ERF |
| Sangu_1408400 | S. angustifolium | G01 | ERF |
Showing 2581 to 2590 of 17625 entries