Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_0899200 | S. angustifolium | G01 | G2-like |
Sangu_0918200 | S. angustifolium | G01 | G2-like |
Sangu_0975400 | S. angustifolium | G01 | G2-like |
Sangu_0988000 | S. angustifolium | G01 | G2-like |
Sangu_0988400 | S. angustifolium | G01 | G2-like |
Sangu_1144900 | S. angustifolium | G01 | G2-like |
Sangu_1191900 | S. angustifolium | G01 | G2-like |
Sangu_1251400 | S. angustifolium | G01 | G2-like |
Sangu_1337500 | S. angustifolium | G01 | G2-like |
Sangu_1386000 | S. angustifolium | G01 | G2-like |
Showing 2681 to 2690 of 17625 entries