| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_2364300 | S. angustifolium | G01 | G2-like |
| Sangu_2367300 | S. angustifolium | G01 | G2-like |
| Sangu_2376200 | S. angustifolium | G01 | G2-like |
| Sangu_2376300 | S. angustifolium | G01 | G2-like |
| Sangu_2377900 | S. angustifolium | G01 | G2-like |
| Sangu_2576100 | S. angustifolium | G01 | G2-like |
| Sangu_2853700 | S. angustifolium | G01 | G2-like |
| Sangu_2881700 | S. angustifolium | G01 | G2-like |
| Sangu_2881800 | S. angustifolium | G01 | G2-like |
| Sangu_3058100 | S. angustifolium | G01 | G2-like |
Showing 2701 to 2710 of 17625 entries