| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_0087500 | S. angustifolium | G01 | MIKC_MADS |
| Sangu_0130000 | S. angustifolium | G01 | MIKC_MADS |
| Sangu_0541000 | S. angustifolium | G01 | MIKC_MADS |
| Sangu_0749100 | S. angustifolium | G01 | MIKC_MADS |
| Sangu_0804200 | S. angustifolium | G01 | MIKC_MADS |
| Sangu_0873600 | S. angustifolium | G01 | MIKC_MADS |
| Sangu_0982100 | S. angustifolium | G01 | MIKC_MADS |
| Sangu_1186600 | S. angustifolium | G01 | MIKC_MADS |
| Sangu_1629800 | S. angustifolium | G01 | MIKC_MADS |
| Sangu_1788900 | S. angustifolium | G01 | MIKC_MADS |
Showing 2711 to 2720 of 17625 entries