| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_3040200 | S. angustifolium | G01 | M-type_MADS |
| Sangu_3168200 | S. angustifolium | G01 | M-type_MADS |
| Sangu_0027700 | S. angustifolium | G01 | GRF |
| Sangu_0733300 | S. angustifolium | G01 | GRF |
| Sangu_1233700 | S. angustifolium | G01 | GRF |
| Sangu_1381300 | S. angustifolium | G01 | GRF |
| Sangu_1411600 | S. angustifolium | G01 | GRF |
| Sangu_1501300 | S. angustifolium | G01 | GRF |
| Sangu_1527300 | S. angustifolium | G01 | GRF |
| Sangu_1646400 | S. angustifolium | G01 | GRF |
Showing 2761 to 2770 of 17625 entries