Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_2889900 | S. angustifolium | G01 | HB-other |
Sangu_3097500 | S. angustifolium | G01 | HB-other |
Sangu_3097600 | S. angustifolium | G01 | HB-other |
Sangu_3097700 | S. angustifolium | G01 | HB-other |
Sangu_3240400 | S. angustifolium | G01 | HB-other |
Sangu_2334400 | S. angustifolium | G01 | WOX |
Sangu_0291400 | S. angustifolium | G01 | WOX |
Sangu_0080400 | S. angustifolium | G01 | WOX |
Sangu_1198100 | S. angustifolium | G01 | WOX |
Sangu_2124300 | S. angustifolium | G01 | WOX |
Showing 2791 to 2800 of 17625 entries