| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_1914900 | S. angustifolium | G01 | TALE |
| Sangu_1039300 | S. angustifolium | G01 | TALE |
| Sangu_1805500 | S. angustifolium | G01 | TALE |
| Sangu_1561600 | S. angustifolium | G01 | TALE |
| Sangu_1679300 | S. angustifolium | G01 | TALE |
| Sangu_0904900 | S. angustifolium | G01 | HD-ZIP |
| Sangu_2082500 | S. angustifolium | G01 | HD-ZIP |
| Sangu_2887700 | S. angustifolium | G01 | HD-ZIP |
| Sangu_0021800 | S. angustifolium | G01 | HD-ZIP |
| Sangu_2190100 | S. angustifolium | G01 | HD-ZIP |
Showing 2851 to 2860 of 17625 entries