Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_0544500 | S. angustifolium | G01 | HD-ZIP |
Sangu_0111100 | S. angustifolium | G01 | HD-ZIP |
Sangu_2022500 | S. angustifolium | G01 | HD-ZIP |
Sangu_0860300 | S. angustifolium | G01 | HD-ZIP |
Sangu_0284100 | S. angustifolium | G01 | HD-ZIP |
Sangu_1994300 | S. angustifolium | G01 | HD-ZIP |
Sangu_2345600 | S. angustifolium | G01 | HD-ZIP |
Sangu_1744900 | S. angustifolium | G01 | HD-ZIP |
Sangu_0841500 | S. angustifolium | G01 | HD-ZIP |
Sangu_2452400 | S. angustifolium | G01 | HD-ZIP |
Showing 2861 to 2870 of 17625 entries