| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_0631300 | S. angustifolium | G01 | HB-PHD |
| Sangu_3091400 | S. angustifolium | G01 | HB-PHD |
| Sangu_0005200 | S. angustifolium | G01 | C3H |
| Sangu_0016100 | S. angustifolium | G01 | C3H |
| Sangu_0016700 | S. angustifolium | G01 | C3H |
| Sangu_0053300 | S. angustifolium | G01 | C2H2 |
| Sangu_0053600 | S. angustifolium | G01 | C3H |
| Sangu_0057700 | S. angustifolium | G01 | C3H |
| Sangu_0060000 | S. angustifolium | G01 | C2H2 |
| Sangu_0072000 | S. angustifolium | G01 | C2H2 |
Showing 2871 to 2880 of 17625 entries