Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_1791200 | S. angustifolium | G01 | C2H2 |
Sangu_1800700 | S. angustifolium | G01 | C2H2 |
Sangu_1829800 | S. angustifolium | G01 | C3H |
Sangu_1909100 | S. angustifolium | G01 | C2H2 |
Sangu_1930600 | S. angustifolium | G01 | C2H2 |
Sangu_1938000 | S. angustifolium | G01 | C2H2 |
Sangu_1947300 | S. angustifolium | G01 | C3H |
Sangu_1960800 | S. angustifolium | G01 | C2H2 |
Sangu_2051300 | S. angustifolium | G01 | C2H2 |
Sangu_2064700 | S. angustifolium | G01 | C2H2 |
Showing 2961 to 2970 of 17625 entries