Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_2072900 | S. angustifolium | G01 | C3H |
Sangu_2095700 | S. angustifolium | G01 | C2H2 |
Sangu_2102800 | S. angustifolium | G01 | C3H |
Sangu_2122800 | S. angustifolium | G01 | C3H |
Sangu_2129700 | S. angustifolium | G01 | C2H2 |
Sangu_2187500 | S. angustifolium | G01 | C3H |
Sangu_2265100 | S. angustifolium | G01 | C2H2 |
Sangu_2271800 | S. angustifolium | G01 | C2H2 |
Sangu_2286300 | S. angustifolium | G01 | C3H |
Sangu_2303500 | S. angustifolium | G01 | C2H2 |
Showing 2971 to 2980 of 17625 entries