| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_2316500 | S. angustifolium | G01 | C2H2 |
| Sangu_2322600 | S. angustifolium | G01 | C2H2 |
| Sangu_2334700 | S. angustifolium | G01 | C2H2 |
| Sangu_2343400 | S. angustifolium | G01 | LSD |
| Sangu_2359400 | S. angustifolium | G01 | LSD |
| Sangu_2384400 | S. angustifolium | G01 | C2H2 |
| Sangu_2401400 | S. angustifolium | G01 | C2H2 |
| Sangu_2421500 | S. angustifolium | G01 | C3H |
| Sangu_2427500 | S. angustifolium | G01 | C2H2 |
| Sangu_2465700 | S. angustifolium | G01 | C2H2 |
Showing 2981 to 2990 of 17625 entries