| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_2975000 | S. angustifolium | G01 | C2H2 |
| Sangu_3021200 | S. angustifolium | G01 | C2H2 |
| Sangu_3022200 | S. angustifolium | G01 | C2H2 |
| Sangu_0018900 | S. angustifolium | G01 | MYB |
| Sangu_0021200 | S. angustifolium | G01 | MYB |
| Sangu_0037700 | S. angustifolium | G01 | MYB |
| Sangu_0052600 | S. angustifolium | G01 | MYB |
| Sangu_0114700 | S. angustifolium | G01 | MYB |
| Sangu_0115200 | S. angustifolium | G01 | MYB |
| Sangu_0118300 | S. angustifolium | G01 | MYB |
Showing 3001 to 3010 of 17625 entries