| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_0121000 | S. angustifolium | G01 | MYB |
| Sangu_0142000 | S. angustifolium | G01 | MYB |
| Sangu_0169900 | S. angustifolium | G01 | MYB |
| Sangu_0171700 | S. angustifolium | G01 | MYB |
| Sangu_0204200 | S. angustifolium | G01 | MYB |
| Sangu_0213700 | S. angustifolium | G01 | MYB |
| Sangu_0237500 | S. angustifolium | G01 | MYB |
| Sangu_0251400 | S. angustifolium | G01 | MYB |
| Sangu_0254700 | S. angustifolium | G01 | MYB |
| Sangu_0295300 | S. angustifolium | G01 | MYB |
Showing 3011 to 3020 of 17625 entries