| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_0320400 | S. angustifolium | G01 | MYB |
| Sangu_0328200 | S. angustifolium | G01 | MYB |
| Sangu_0417400 | S. angustifolium | G01 | MYB |
| Sangu_0469300 | S. angustifolium | G01 | MYB |
| Sangu_0490400 | S. angustifolium | G01 | MYB |
| Sangu_0490600 | S. angustifolium | G01 | MYB |
| Sangu_0496800 | S. angustifolium | G01 | MYB |
| Sangu_0502300 | S. angustifolium | G01 | MYB |
| Sangu_0545000 | S. angustifolium | G01 | MYB |
| Sangu_0552500 | S. angustifolium | G01 | MYB |
Showing 3021 to 3030 of 17625 entries