Gene ID | Species | Variety | TF |
---|---|---|---|
Sangu_1275700 | S. angustifolium | G01 | MYB |
Sangu_1280500 | S. angustifolium | G01 | MYB |
Sangu_1288800 | S. angustifolium | G01 | MYB |
Sangu_1346200 | S. angustifolium | G01 | MYB |
Sangu_1371800 | S. angustifolium | G01 | MYB |
Sangu_1373000 | S. angustifolium | G01 | MYB |
Sangu_1454200 | S. angustifolium | G01 | MYB |
Sangu_1463800 | S. angustifolium | G01 | MYB |
Sangu_1478200 | S. angustifolium | G01 | MYB |
Sangu_1483200 | S. angustifolium | G01 | MYB |
Showing 3051 to 3060 of 17625 entries