| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sangu_1467200 | S. angustifolium | G01 | MYB_related |
| Sangu_1493600 | S. angustifolium | G01 | MYB_related |
| Sangu_1531300 | S. angustifolium | G01 | MYB_related |
| Sangu_1578500 | S. angustifolium | G01 | MYB_related |
| Sangu_1619200 | S. angustifolium | G01 | MYB_related |
| Sangu_1686800 | S. angustifolium | G01 | MYB_related |
| Sangu_1696000 | S. angustifolium | G01 | MYB_related |
| Sangu_1828100 | S. angustifolium | G01 | MYB_related |
| Sangu_1931600 | S. angustifolium | G01 | MYB_related |
| Sangu_1932200 | S. angustifolium | G01 | MYB_related |
Showing 3151 to 3160 of 17625 entries